<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Artrageous Fridays</title>
	<atom:link href="http://www.artrageousfridays.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artrageousfridays.com</link>
	<description>An art crawl in Columbia, MO</description>
	<lastBuildDate>Thu, 19 Apr 2012 15:51:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Bleu Restaurant &amp; Wine Bar</title>
		<link>http://www.artrageousfridays.com/venues/bleu-restaurant-wine-bar/</link>
		<comments>http://www.artrageousfridays.com/venues/bleu-restaurant-wine-bar/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 13:38:32 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Restaurants & Libations]]></category>
		<category><![CDATA[Venues]]></category>

		<guid isPermaLink="false">http://www.artrageousfridays.com/?p=941</guid>
		<description><![CDATA[Whether it’s lunch, hors d’oeuvres, entrées or desserts, you will find Bleu has a signature cuisine that is unique, sophisticated, and delectable!  Bleu offers an atmosphere that is upscale and upbeat; serene and stylish; classy and casual.  Our wine list has been assembled to permit you to select a match for your meal that suits [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bleucolumbia.com/index.php"></a><a href="http://www.bleucolumbia.com/index.php"></a><a href="http://www.bleucolumbia.com/index.php"></a>Whether it’s lunch, hors d’oeuvres, entrées or desserts, you will find Bleu has a signature cuisine that is unique, sophisticated, and delectable!  Bleu offers an atmosphere that is upscale and upbeat; serene and stylish; classy and casual.  Our wine list has been assembled to permit you to select a match for your meal that suits your individual palette.<br />
<strong>Sip &amp; Nosh Happy Hour  3pm-6pm</strong><br />
<strong>$5.00 Wines &amp; $2.00 Drafts</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artrageousfridays.com/venues/bleu-restaurant-wine-bar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<custom_fields><_edit_lock>1334152754:2</_edit_lock><_edit_last>2</_edit_last><venuetype>restaurant</venuetype><lat>38.952739</lat><long>-92.328072</long></custom_fields>	</item>
		<item>
		<title>Guerilla Art</title>
		<link>http://www.artrageousfridays.com/events/guerilla-art/</link>
		<comments>http://www.artrageousfridays.com/events/guerilla-art/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 15:02:22 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.artrageousfridays.com/?p=933</guid>
		<description><![CDATA[In an effort to liven and beautify the space between our Artrageous Members/Venues, Artrageous Fridays will coordinate and promote the budding concept of &#8216;guerrilla art&#8217;.  These spontaneous, organic, creative &#38; temporary art installations will enhance the excitement and appeal of Artragoeus Fridays allowing community members to display their works in ﻿parking lots &#38; alleyways, on buildings [...]]]></description>
			<content:encoded><![CDATA[<p>In an effort to liven and beautify the space between our Artrageous Members/Venues, Artrageous Fridays will coordinate and promote the budding concept of &#8216;guerrilla art&#8217;.  These spontaneous, organic, creative &amp; temporary art installations will enhance the excitement and appeal of Artragoeus Fridays allowing community members to display their works in ﻿parking lots &amp; alleyways, on buildings &amp; sidewalks, and even places in between.</p>
<p>If you are interested in participating please contact Kate for more information; <a href="mailto:katelgunn@gmail.com">katelgunn@gmail.com</a><br />
&amp; keep your eyes peeled during Artrageous for art outside the traditional parameters!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artrageousfridays.com/events/guerilla-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<custom_fields><_edit_lock>1332428627:2</_edit_lock><_edit_last>2</_edit_last></custom_fields>	</item>
		<item>
		<title>The Wine Cellar &amp; Bistro</title>
		<link>http://www.artrageousfridays.com/venues/the-wine-cellar-bistro/</link>
		<comments>http://www.artrageousfridays.com/venues/the-wine-cellar-bistro/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 22:29:36 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Restaurants & Libations]]></category>
		<category><![CDATA[Venues]]></category>

		<guid isPermaLink="false">http://www.artrageousfridays.com/?p=884</guid>
		<description><![CDATA[The Wine Cellar &#38; Bistro, located in the beautiful downtown of Columbia, is a favorite local restaurant. Whether enjoying our market-inspired lunch or dinner by candlelight, you will dine amongst over 1000 bottles of wine and local contemporary art. Enjoy the food, wine and ambiance while attended to by our dedicated and professional service staff. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.winecellarbistro.com"><img class="alignright size-full wp-image-885" title="Go to the Wine Cellar's website" src="http://www.artrageousfridays.com/wp-content/uploads/2012/01/wine.jpg" alt="" width="254" height="30" /></a></p>
<p>The Wine Cellar &amp; Bistro, located in the beautiful downtown of Columbia, is a favorite local restaurant. Whether enjoying our market-inspired lunch or dinner by candlelight, you will dine amongst over 1000 bottles of wine and local contemporary art. Enjoy the food, wine and ambiance while attended to by our dedicated and professional service staff.<br />
Reservations are appreciated.</p>
<p>During Artrageous Fridays, our happy hour from 5-6 will be extended from 5pm-9pm.  Come and enjoy a half-priced glass of wine from our cruvinet list!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artrageousfridays.com/venues/the-wine-cellar-bistro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<custom_fields><_edit_lock>1326839568:2</_edit_lock><_edit_last>2</_edit_last><venuetype>restaurants</venuetype><image>http://www.artrageousfridays.com/wp-content/uploads/2012/01/wine.jpg</image><lat>38.950659</lat><long>-92.331309</long></custom_fields>	</item>
		<item>
		<title>Living Canvas</title>
		<link>http://www.artrageousfridays.com/venues/living-canvas/</link>
		<comments>http://www.artrageousfridays.com/venues/living-canvas/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 21:00:32 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Galleries & Shops]]></category>
		<category><![CDATA[Venues]]></category>

		<guid isPermaLink="false">http://www.artrageousfridays.com/?p=849</guid>
		<description><![CDATA[ Living Canvas&#8217; own Eric Mezzanotte, accomplished and passionate body piercer will be performing a corset piercing. Eric has studied closely with Fakir Musafar, the most well known piercer in the industry. Eric is a meticulous and focused piercing artist with style and imagination.  For many this will be the one chance of a lifetime to [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Times New Roman; font-size: small;"><a href="http://www.tattoocolumbia.com"><img class="alignleft size-full wp-image-856" title="Go to Living Canvas' website" src="http://www.artrageousfridays.com/wp-content/uploads/2012/01/Living-Canvas-Logo.jpg" alt="" width="115" height="105" /></a> Living Canvas&#8217; own Eric Mezzanotte, accomplished and passionate body piercer will be performing a corset piercing. Eric has studied closely with Fakir Musafar, the most well known piercer in the industry. Eric is a meticulous and focused piercing artist with style and imagination.  For many this will be the one chance of a lifetime to witness an event such as this. <br />
In addition, we will be showcasing a collection from  upcoming artist Sarah Blinkhorn. Sarah&#8217;s art is playful and elegant, influenced by lesser known aspects of American culture and an affinity for The Victorian Era. Her work exhibits a sweetness with adoration for the bizarre and mysterious.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artrageousfridays.com/venues/living-canvas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<custom_fields><venuetype>galleries</venuetype><_edit_lock>1333980243:2</_edit_lock><_edit_last>2</_edit_last><long>92.331076</long><lat>38.951391</lat><image>http://www.artrageousfridays.com/wp-content/uploads/2012/01/Living-Canvas-Logo.jpg</image></custom_fields>	</item>
		<item>
		<title>The Center Project</title>
		<link>http://www.artrageousfridays.com/venues/the-center-project/</link>
		<comments>http://www.artrageousfridays.com/venues/the-center-project/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 22:26:53 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Galleries & Shops]]></category>
		<category><![CDATA[Venues]]></category>

		<guid isPermaLink="false">http://www.artrageousfridays.com/?p=832</guid>
		<description><![CDATA[Pictures That Speak: A Photographic Display on Living with HIV/AIDS in Mid-Missouri The display features photography taken by men living with HIV/AIDS in Mid‑Missouri who participated in a project to explore and share their life experiences, challenges, and strengths through images. Eight different men met in groups to discuss their work and plan this exhibit, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thecenterproject.org"><img class="alignleft size-full wp-image-833" title="Go to The Center Project's website" src="http://www.artrageousfridays.com/wp-content/uploads/2011/11/Center-Project-logo-small.jpg" alt="" width="300" height="78" /></a></p>
<p style="text-align: center;"><em>Pictures That Speak: A Photographic Display on Living with HIV/AIDS in Mid-Missouri</em></p>
<p style="text-align: left;">The display features photography taken by men living with HIV/AIDS in Mid‑Missouri who participated in a project to explore and share their life experiences, challenges, and strengths through images. Eight different men met in groups to discuss their work and plan this exhibit, which serves to display their photography and educate the community about HIV/AIDS and the experiences of people living with HIVAIDS.<br />
Pictures that Speak is a collaboration between the Columbia/Boone County Department of Public Health and Human Services and the University of Missouri.</p>
<p style="text-align: left;">(After Artrageous Friday, Photos from the Pictures that Speak project will be displayed in the lobby of the Columbia/Boone County Department of Public Health and Human Services (1005 West Worley in Columbia) from 4 -6 PM on Tuesday, April 17.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artrageousfridays.com/venues/the-center-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<custom_fields><_edit_last>2</_edit_last><_edit_lock>1334669790:2</_edit_lock><venuetype>galleries</venuetype><lat>38.954497</lat><long>-92.32349</long><image>http://www.artrageousfridays.com/wp-content/uploads/2011/11/Center-Project-logo-small.jpg</image></custom_fields>	</item>
		<item>
		<title>iPhone App Out Now!</title>
		<link>http://www.artrageousfridays.com/events/iphone-app-out-now/</link>
		<comments>http://www.artrageousfridays.com/events/iphone-app-out-now/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 21:03:22 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.artrageousfridays.com/?p=827</guid>
		<description><![CDATA[With much gratitude to the IT department at MU; specifically Tom Gittemeier, Jeremy Cook, and Ben Hotrabhavananda, we introduce the Artrageous Fridays iPhone app!  This app will provide you with a listing of all Artrageous Members and events specific to each location, a map to guide you along the crawl, information on parking and trolley pickups, a digital [...]]]></description>
			<content:encoded><![CDATA[<p>With much gratitude to the IT department at MU; specifically Tom Gittemeier, Jeremy Cook, and Ben Hotrabhavananda, we introduce the Artrageous Fridays iPhone app!  This app will provide you with a listing of all Artrageous Members and events specific to each location, a map to guide you along the crawl, information on parking and trolley pickups, a digital shopping list to make notes of all the wonderful things you must remember to purchase or events to go see, and finally, a sharing feature to upload all the amazing things you&#8217;ll see to Facebook.  Download it now!</p>
<p><span id="more-827"></span>Below is specific information on the iPhone app features:</p>
<p>Calendar:  Here you can view the upcoming dates &amp; add them directly to your personal calendar.</p>
<p>Map:  Here you can view AF Members broken down by the same categories on the website; Galleries &amp; Shops, Performance, &amp; Restaurants.  There are also pinpoints for parking garages &amp; trolley pick up/drop off sites.  You can tap the different categories to display on the map where the related venues are.  By tapping &#8220;Show All&#8221;  you can view all categories.  Each pin drop can be tapped to display the Member name &amp; the beginning of their information.  Tap the blue arrow to display the company logo and complete event information.  This will also give you step-by-step directions to the organization of interest by tapping &#8220;show direction&#8221;.</p>
<p>Shopping List:  Here you can upload information and/or images of interest found along your Artrageous journey.  These items can be stored by clicking on the (+) to remind you of items to purchase or events to attend at a later date.</p>
<p>Share Your Photos:  From this tab you can directly connect to the AF Facebook Fan Page to upload images and share with your friends.  Let them know where they have to go next!</p>
<p>List of Venues:  This is a running list of every AF Member in alphabetical order.  Here you can scroll through or search for a specific venue.  By clicking on an AF Member you will be shown the company logo, information specific to that location, and directions on how to get there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artrageousfridays.com/events/iphone-app-out-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<custom_fields><_edit_last>2</_edit_last><_edit_lock>1319752284:2</_edit_lock></custom_fields>	</item>
		<item>
		<title>Hidden Treasures Botanical Tours</title>
		<link>http://www.artrageousfridays.com/venues/hidden-treasures-botanical-tours/</link>
		<comments>http://www.artrageousfridays.com/venues/hidden-treasures-botanical-tours/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 19:35:33 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Galleries & Shops]]></category>
		<category><![CDATA[Venues]]></category>

		<guid isPermaLink="false">http://www.artrageousfridays.com/?p=818</guid>
		<description><![CDATA[Hidden Treasures Botanical Tours is a tour operator that designs custom trips for any group size from families to large groups. We emphasize custom itineraries for all budgets with unique, quaint accommodations. Our tours take you off the typical tourist paths. We have arranged tours for gardeners, birding groups, wine enthusiasts, natural history interest groups, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hiddentreasuresbotanicaltours.com"><img class="alignleft size-full wp-image-819" title="Go to Hidden Treasure's website" src="http://www.artrageousfridays.com/wp-content/uploads/2011/10/HT-logo.jpg" alt="" width="224" height="72" /></a>Hidden Treasures Botanical Tours is a tour operator that designs custom trips for any group size from families to large groups.  We emphasize custom itineraries for all budgets with unique, quaint accommodations.  Our tours take you off the typical tourist paths.  We have arranged tours for gardeners, birding groups, wine enthusiasts, natural history interest groups, families, and student groups.  Travel to wonderful locations and let our experience create the perfect trip for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artrageousfridays.com/venues/hidden-treasures-botanical-tours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<custom_fields><_edit_last>2</_edit_last><_edit_lock>1319751439:2</_edit_lock><venuetype>galleries</venuetype><lat>38.953137</lat><long>-92.324864</long><image>http://www.artrageousfridays.com/wp-content/uploads/2011/10/HT-logo.jpg</image></custom_fields>	</item>
		<item>
		<title>Solliday &amp; Williams</title>
		<link>http://www.artrageousfridays.com/venues/solliday-williams/</link>
		<comments>http://www.artrageousfridays.com/venues/solliday-williams/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 19:22:29 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Galleries & Shops]]></category>
		<category><![CDATA[Venues]]></category>

		<guid isPermaLink="false">http://www.artrageousfridays.com/?p=814</guid>
		<description><![CDATA[The gallery at 11 South 9th Street sells antiques from English Regency to mid-century modern.  We also offer fine old paintings including works done in abstraction, regionalism, and impressionism.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-904" href="http://www.artrageousfridays.com/venues/solliday-williams/attachment/sw-2/"><img class="alignleft size-full wp-image-904" title="Solliday &amp; Williams" src="http://www.artrageousfridays.com/wp-content/uploads/2011/10/SW1.jpg" alt="" width="249" height="48" /></a>The gallery at 11 South 9th Street sells antiques from English Regency to mid-century modern.  We also offer fine old paintings including works done in abstraction, regionalism, and impressionism.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artrageousfridays.com/venues/solliday-williams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<custom_fields><_edit_last>2</_edit_last><_edit_lock>1327449623:2</_edit_lock><venuetype>galleries</venuetype><lat>38.951182</lat><long>-92.327712</long><image>http://www.artrageousfridays.com/wp-content/uploads/2011/10/SW.jpg</image></custom_fields>	</item>
		<item>
		<title>Gaslight Gallery</title>
		<link>http://www.artrageousfridays.com/venues/gaslight-gallery/</link>
		<comments>http://www.artrageousfridays.com/venues/gaslight-gallery/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 19:17:36 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Galleries & Shops]]></category>
		<category><![CDATA[Venues]]></category>

		<guid isPermaLink="false">http://www.artrageousfridays.com/?p=810</guid>
		<description><![CDATA[We are a small artist owned and operated tattoo piercing studio.  We believe in offering a quality service at a fair and reasonable price. Open Monday-Saturday 12pm-10pm &#160;]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Times New Roman; font-size: small;"> </span></p>
<p><a href="http://www.facebook/gaslightgallerytattoo"><img class="alignleft size-full wp-image-811" title="Go to Gaslight Gallery's facebook" src="http://www.artrageousfridays.com/wp-content/uploads/2011/10/Gaslightbasiclogo.jpg" alt="" width="174" height="96" /></a>We are a small artist owned and operated tattoo piercing studio.  We believe in offering a quality service at a fair and reasonable price.</p>
<p>Open Monday-Saturday 12pm-10pm</p>
<p><span style="font-family: Times New Roman; font-size: small;"> </span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artrageousfridays.com/venues/gaslight-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<custom_fields><_edit_last>2</_edit_last><_edit_lock>1325624237:2</_edit_lock><venuetype>galleries</venuetype><lat>38.951397</lat><long>-92.32798</long><image>http://www.artrageousfridays.com/wp-content/uploads/2011/10/Gaslightbasiclogo.jpg</image></custom_fields>	</item>
		<item>
		<title>Studio Home</title>
		<link>http://www.artrageousfridays.com/venues/studio-home/</link>
		<comments>http://www.artrageousfridays.com/venues/studio-home/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 20:27:10 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Galleries & Shops]]></category>
		<category><![CDATA[Venues]]></category>

		<guid isPermaLink="false">http://www.artrageousfridays.com/?p=653</guid>
		<description><![CDATA[Come celebrate the opening reception for Mark Koch: Souvenirs of the Shrine.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-664" href="http://www.artrageousfridays.com/venues/studio-home/attachment/studio-home-logo/"><img class="alignright size-full wp-image-664" title="Studio Home Logo" src="http://www.artrageousfridays.com/wp-content/uploads/2011/09/Studio-Home-Logo.jpg" alt="" width="132" height="76" /></a>Come celebrate the opening reception for Mark Koch: Souvenirs of the Shrine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artrageousfridays.com/venues/studio-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<custom_fields><venuetype>galleries</venuetype><_edit_lock>1334850663:2</_edit_lock><_edit_last>2</_edit_last><lat>38.952643</lat><long>-92.325261</long><image>http://www.artrageousfridays.com/wp-content/uploads/2011/09/Studio-Home-Logo.jpg</image></custom_fields>	</item>
		<item>
		<title>The District</title>
		<link>http://www.artrageousfridays.com/venues/the-district/</link>
		<comments>http://www.artrageousfridays.com/venues/the-district/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 18:07:07 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Galleries & Shops]]></category>
		<category><![CDATA[Venues]]></category>

		<guid isPermaLink="false">http://www.artrageousfridays.com/?p=596</guid>
		<description><![CDATA[Nestled between three colleges, The District is a hip, active, and artistic community. Whether it´s coffee in the morning or martinis at midnight, The District&#8217;s friendly and energetic vibe is up early and stays out late. The District&#8217;s lively mix of historic architecture, sidewalk cafes and retail shops provide the perfect setting for a business [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.discoverthedistrict.com"><img class="alignright size-full wp-image-605" title="Go to the District's website" src="http://www.artrageousfridays.com/wp-content/uploads/2011/09/District-logo1.jpg" alt="" width="130" height="110" /></a>Nestled between three colleges, <strong><em>The District</em></strong> is a hip, active, and artistic community. Whether it´s coffee in the morning or martinis at midnight,  <strong><em>The District&#8217;s</em></strong> friendly and energetic vibe is up early and stays out late. <strong><em>The District&#8217;s</em></strong> lively mix of historic architecture, sidewalk cafes and retail shops provide the perfect setting for a business meeting, lunch with a friend or a night on the town.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artrageousfridays.com/venues/the-district/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<custom_fields><_edit_last>2</_edit_last><_edit_lock>1319734437:2</_edit_lock><lat>38.9511785</lat><long>-92.3264935</long><venuetype>galleries</venuetype><image>http://www.artrageousfridays.com/wp-content/uploads/2011/09/District-logo1.jpg</image></custom_fields>	</item>
		<item>
		<title>Boone County National Bank</title>
		<link>http://www.artrageousfridays.com/venues/boone-county-national-bank/</link>
		<comments>http://www.artrageousfridays.com/venues/boone-county-national-bank/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 20:31:22 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Galleries & Shops]]></category>
		<category><![CDATA[Venues]]></category>

		<guid isPermaLink="false">http://www.artrageousfridays.com/?p=588</guid>
		<description><![CDATA[The 53rd annual Boone County Art Show will take over the ground floor of Boone County National Bank for the weekend of October 12-14th, 2012.  The show will feature 300+ works of art by Boone County and Columbia Art League artists. Saturday 9am-5pm. Sunday 11am-4pm. Award ceremony at 4.30pm Sunday.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-591" title="Go to BCNB's website" src="http://www.artrageousfridays.com/wp-content/uploads/2011/09/BCNB-flower.jpg" alt="" width="136" height="136" />The 53rd annual Boone County Art Show will take over the ground floor of Boone County National Bank for the weekend of October 12-14th, 2012.  The show will feature 300+ works of art by Boone County and Columbia Art League artists. Saturday 9am-5pm. Sunday 11am-4pm. Award ceremony at 4.30pm Sunday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artrageousfridays.com/venues/boone-county-national-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<custom_fields><_edit_last>2</_edit_last><_edit_lock>1319735240:2</_edit_lock><venuetype>galleries</venuetype><lat>38.951224</lat><long>-92.328977</long><image>http://www.artrageousfridays.com/wp-content/uploads/2011/09/BCNB-flower.jpg</image></custom_fields>	</item>
		<item>
		<title>Hoot Design Co.</title>
		<link>http://www.artrageousfridays.com/venues/hoot-design-co/</link>
		<comments>http://www.artrageousfridays.com/venues/hoot-design-co/#comments</comments>
		<pubDate>Mon, 23 May 2011 14:11:05 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Galleries & Shops]]></category>
		<category><![CDATA[Venues]]></category>

		<guid isPermaLink="false">http://www.artrageousfridays.com/?p=415</guid>
		<description><![CDATA[Specializing in unique paper goods for you, your home and your baby. Hoot recently moved to a new studio, shared with Silverbox Photographers, off of the patio in the Berry Building. Hoot is also a full service marketing and branding shoppe, with years of experience in the advertising and design world.  Our local clients include Open [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hootdesignco.com"><img class="alignleft size-full wp-image-458" title="Go to Hoot Design Co's website" src="http://www.artrageousfridays.com/wp-content/uploads/2011/05/HootDesignCoLogo.jpg" alt="" width="126" height="90" /></a>Specializing in unique paper goods for you, your home and your baby.</p>
<p>Hoot recently moved to a new studio, shared with Silverbox Photographers, off of the patio in the Berry Building.</p>
<p>Hoot is also a full service marketing and branding shoppe, with years of experience in the advertising and design world.  Our local clients include Open Studio Pilates, MEHA, VAMC, Boone Hospital, and many more.</p>
<p>Stop by to see our Columbia prints and recycled bags, our custom baby prints, and our unique stationery!</p>
<p><a href="http://www.hootdesignco.com"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artrageousfridays.com/venues/hoot-design-co/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<custom_fields><_edit_lock>1319736057:2</_edit_lock><_edit_last>2</_edit_last><image>http://www.artrageousfridays.com/wp-content/uploads/2011/05/HootDesignCoLogo.jpg</image><lat>38.952701</lat><long>-92.32521</long><venuetype>galleries</venuetype></custom_fields>	</item>
		<item>
		<title>Landmark Bank</title>
		<link>http://www.artrageousfridays.com/venues/landmark-bank/</link>
		<comments>http://www.artrageousfridays.com/venues/landmark-bank/#comments</comments>
		<pubDate>Mon, 23 May 2011 14:09:29 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Galleries & Shops]]></category>
		<category><![CDATA[Venues]]></category>

		<guid isPermaLink="false">http://www.artrageousfridays.com/?p=411</guid>
		<description><![CDATA[Visions is a competitive photography exhibition displaying the best from mid-Missouri&#8217;s professional and non-professional photographers.  Entries stretch the definition of photography as an art form, and images range from thought provoking to just plain fun. Now in its 7th year, the exhibition provides a platform for local photographers to share their personal vision with you.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-412" href="http://www.artrageousfridays.com/venues/landmark-bank/attachment/landmark-bank-cmyk/"><img class="alignright size-full wp-image-412" title="Landmark bank CMYK" src="http://www.artrageousfridays.com/wp-content/uploads/2011/05/Bank-and-Visions-logo.jpg" alt="" width="193" height="86" /></a></p>
<p>Visions is a competitive photography exhibition displaying the best from mid-Missouri&#8217;s professional and non-professional photographers.  Entries stretch the definition of photography as an art form, and images range from thought provoking to just plain fun. Now in its 7th year, the exhibition provides a platform for local photographers to share their personal vision with you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artrageousfridays.com/venues/landmark-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<custom_fields><_edit_last>2</_edit_last><_edit_lock>1319735010:2</_edit_lock><image>http://www.artrageousfridays.com/wp-content/uploads/2011/05/Bank-and-Visions-logo.jpg</image><venuetype>galleries</venuetype><lat>38.951886</lat><long>-92.3281949</long></custom_fields>	</item>
		<item>
		<title>Alleyway Arts</title>
		<link>http://www.artrageousfridays.com/venues/alleyway-arts/</link>
		<comments>http://www.artrageousfridays.com/venues/alleyway-arts/#comments</comments>
		<pubDate>Mon, 23 May 2011 14:00:55 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Galleries & Shops]]></category>
		<category><![CDATA[Venues]]></category>

		<guid isPermaLink="false">http://www.artrageousfridays.com/?p=405</guid>
		<description><![CDATA[Dave won&#8217;t be here&#8230;but he WILL be at the George Caleb Bingham Gallery!  Please join in his reception and unveiling of his new body of work located on the MU campus.]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-422 alignright" title="Go to Alleyway's website" src="http://www.artrageousfridays.com/wp-content/uploads/2011/05/alley-logo.jpg" alt="" width="126" height="130" />Dave won&#8217;t be here&#8230;but he WILL be at the George Caleb Bingham Gallery!  Please join in his reception and unveiling of his new body of work located on the MU campus.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artrageousfridays.com/venues/alleyway-arts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<custom_fields><_edit_last>2</_edit_last><_edit_lock>1334345011:2</_edit_lock><venuetype>galleries</venuetype><image>http://www.artrageousfridays.com/wp-content/uploads/2011/05/alley-logo.jpg</image><lat>38.952021</lat><long>-92.325017</long></custom_fields>	</item>
		<item>
		<title>As Societal Impact of the Arts is Widespread; So Will be the Effects of Cutting Their Funding</title>
		<link>http://www.artrageousfridays.com/blog/as-societal-impact-of-the-arts-is-widespread-so-will-be-the-effects-of-cutting-their-funding/</link>
		<comments>http://www.artrageousfridays.com/blog/as-societal-impact-of-the-arts-is-widespread-so-will-be-the-effects-of-cutting-their-funding/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 20:10:51 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.artrageousfridays.com/?p=377</guid>
		<description><![CDATA[ By- Kate Gunn   “There is no better indicator of the spiritual health of our city, its neighborhoods and the larger region than the state of the arts.  The arts deepen our understanding of the human spirit, extend our capacity to comprehend the lives of others, allow us to imagine a more just and humane [...]]]></description>
